Blitz Thursday Tournament
2011-12-15
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
15685 | Aikey, Tim | 1819±65 | +3 | 1822±65 |
50655 | Bagheri, Nima | 1000±200 | −231 | 769±96 |
49699 | Bayesteh, Alireza | 711±88 | −7 | 704±83 |
49700 | Berliner, Steve | 1031±69 | +35 | 1066±58 |
38841 | Birck, Jon | 1203±30 | −19 | 1184±29 |
50289 | Bond, Jeff | 593±49 | −11 | 582±47 |
47231 | Brody, Jay | 1016±27 | +16 | 1032±27 |
50315 | Carolan, John | 1017±86 | −97 | 920±57 |
50654 | DeWitz, Alan | 1000±200 | −339 | 661±112 |
36541 | Elardo, Rich | 1291±30 | +5 | 1296±29 |
41031 | Fan, Richard | 757±28 | +12 | 769±27 |
31547 | Fountain, Eric | 1434±51 | −17 | 1417±44 |
50656 | Fryman, Allison | 1000±200 | −290 | 710±82 |
50653 | Geddis, Dustin | 1000±200 | −397 | 603±103 |
50288 | House, Eric | 631±45 | +80 | 711±50 |
47997 | Hudson, Harter | 818±36 | +1 | 819±33 |
41935 | Lawrence, Larry | 759±32 | +5 | 764±29 |
12986 | Ly, Giang | 1274±49 | −10 | 1264±46 |
41400 | Nichols, Bob | 996±45 | −13 | 983±33 |
16697 | Ochs, Philip | 726±28 | −11 | 715±22 |
39652 | Palmer, Kyle | 919±53 | +10 | 929±48 |
50121 | Parrott, Travis | 1012±98 | −92 | 920±73 |
12980 | Raynor, Dowen | 1628±56 | −33 | 1595±40 |
50652 | S, Kyle | 1000±200 | −393 | 607±105 |
36684 | Scalpone, Mira | 822±26 | +30 | 852±51 |
50380 | Schock, Phil | 1285±53 | +37 | 1322±45 |
34408 | Smith, Bryna | 1104±50 | +10 | 1114±42 |
7507 | Titrud, Tim | 1384±31 | +14 | 1398±31 |
46357 | Vasil, John | 700±28 | +2 | 702±26 |
47044 | Yin, Qian (Nancy) | 757±31 | +2 | 759±30 |
16713 | Yoder, Brian | 1447±51 | −25 | 1422±43 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 31. Matches: 63. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 9343. Submitted/revised: 2011-12-17 1:10 am EST. Last processed: 2021-01-09 1:28 pm EST.