Blitz League Playoffs
2011-12-18
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
50289 | Bond, Jeff | 582±47 | +4 | 586±44 |
46362 | Brownell, Caleb | 897±35 | +7 | 904±35 |
40022 | Bugey, Rick | 717±31 | +1 | 718±29 |
39174 | Bulante, Dee | 682±35 | −3 | 679±34 |
38477 | Cory, Julia | 681±34 | −6 | 675±31 |
38470 | Daining, Mark | 803±37 | +9 | 812±35 |
47568 | Das, Malay | 683±38 | +9 | 692±35 |
41031 | Fan, Richard | 769±28 | +1 | 770±27 |
40226 | Jacobsen, James | 906±34 | +12 | 918±34 |
31487 | Krekos, Debbie | 671±36 | +6 | 677±33 |
47148 | Little, Molly | 791±33 | +3 | 794±33 |
40289 | Margolis, Jeff | 849±35 | −5 | 844±32 |
38474 | Martin, Roger | 698±38 | −8 | 690±35 |
38471 | Mealy, John | 587±36 | −8 | 579±34 |
16697 | Ochs, Philip | 715±23 | −8 | 707±23 |
41672 | Paez, Richard | 795±47 | +3 | 798±43 |
50119 | Sharp, Colin | 786±38 | +6 | 792±36 |
41686 | Sommer, Joel | 525±45 | −14 | 511±42 |
36761 | Suplemento, Jerry | 903±34 | −3 | 900±32 |
38755 | Walter, Brent | 668±35 | −4 | 664±33 |
47044 | Yin, Qian (Nancy) | 759±31 | +2 | 761±29 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 21. Matches: 30. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 9366. Submitted/revised: 2011-12-23 1:17 pm EST. Last processed: 2021-01-09 1:28 pm EST.