![]() |
![]() | |
![]() ![]() | Dynamo TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7532 | Zalesskiy, Oleg | 2070±49 | +3 | 2073±48 |
7635 | Boyarskiy, Vladislav | 2062±58 | +2 | 2064±57 |
7197 | Ger, Felix | 1860±40 | +4 | 1864±39 |
7194 | Mostovetsky, Mike | 1756±39 | −1 | 1755±36 |
7571 | Goncharov, Valeriy | 1747±40 | −2 | 1745±36 |
7466 | Volpe, Felix | 1724±41 | +6 | 1730±40 |
7196 | Rabinovich, Boris | 1700±42 | −27 | 1673±38 |
7192 | Gringaus, Dima | 1660±40 | +2 | 1662±36 |
7193 | Biberman, Roman | 1585±39 | +5 | 1590±37 |
7191 | Gorelic, Victor | 1554±36 | −11 | 1543±35 |
7199 | Kryzhanovsky, Oleg | 1535±36 | −5 | 1530±34 |
7323 | Kotllikov, Mikhail | 1472±41 | +21 | 1493±40 |
7189 | Reyzin, Natan | 1458±37 | +6 | 1464±34 |
7360 | Bondarenko, Pavel | 1408±61 | −54 | 1354±52 |
7783 | Friedman, Al | 1404±38 | +19 | 1423±36 |
7183 | Stankevich, Alex | 1395±39 | +3 | 1398±37 |
7188 | Lankios, Boris | 1316±37 | −20 | 1296±33 |
7190 | Chertkov, Mark | 1284±47 | −9 | 1275±42 |
7435 | Bershteyn, Zorik | 1261±38 | +9 | 1270±34 |
7434 | Oziransky, Boris | 1240±37 | +13 | 1253±33 |
7177 | Pougatchev, Stefan | 1180±37 | +28 | 1208±33 |
7178 | Polinsky, Denis | 1166±38 | +22 | 1188±34 |
7172 | Mostovoy, Alex | 1163±35 | −2 | 1161±30 |
7784 | Golant, Eugene | 1150±40 | −10 | 1140±37 |
7174 | Akselrod, Victoria | 1147±37 | +4 | 1151±33 |
7408 | Olkhovetsky, Edward | 1146±38 | −21 | 1125±35 |
8169 | Karfiol, Ella | 1078±60 | −35 | 1043±53 |
7176 | Stankevich, Gregory | 897±60 | −4 | 893±59 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 28. Matches: 63. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 940. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2016-06-04 7:23 pm EDT.