Minnesota Tuesday Open RR
2011-12-27
Summary Report
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
24500 | Chaney, Dave | 1452±34 | −12 | 1440±30 |
21253 | Flickstein, Aaron | 1418±30 | −5 | 1413±28 |
19151 | Fox, Bob | 1447±34 | +16 | 1463±32 |
46202 | Grauvilardell, Jorge | 884±49 | −12 | 872±46 |
28541 | Hatfull, Keith | 1213±37 | −22 | 1191±35 |
23403 | Holborn, Bob | 995±54 | +56 | 1051±60 |
49692 | Margolis, Larry | 1310±36 | −2 | 1308±33 |
19046 | Miller, Greg | 1629±34 | +4 | 1633±33 |
19035 | Sabas, Joseph | 1397±27 | −1 | 1396±25 |
32575 | Witt, Dave | 975±41 | −3 | 972±37 |
19170 | Witz, Larry | 1367±33 | +6 | 1373±33 |
- Detailed Report
- Summary Report sorted by Initial Rating, Point Change, Final Rating
- Output this page as CSV: Text, Attachment
Players: 11. Matches: 25. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 9404. Submitted/revised: 2011-12-28 12:55 am EST. Last processed: 2021-01-09 1:28 pm EST.