![]() |
![]() | |
![]() ![]() | Portland TTC League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
34419 | Brooksby, Alan | 1033±39 | +4 | 1037±35 |
7563 | Burns, Paige | 728±37 | +16 | 744±36 |
48727 | Criddle, Dan | 1185±41 | +3 | 1188±37 |
47128 | Dienstbier, Mira | 737±70 | −6 | 731±58 |
50507 | Essy, Rick | 666±57 | −16 | 650±51 |
7625 | Goldsmith, Phil | 1371±38 | −5 | 1366±34 |
41370 | Gudaitis, Al | 1264±49 | +4 | 1268±42 |
12990 | Hicks, Jim B. | 1000±37 | −5 | 995±34 |
8157 | Hoffman, Jay | 969±44 | −19 | 950±37 |
39981 | Ivanchenko, Ruslan | 1149±49 | −4 | 1145±43 |
14657 | Jiang, Michael | 1454±44 | +3 | 1457±39 |
25643 | Le, Andy | 1218±45 | −6 | 1212±39 |
42704 | Le, Anne | 540±71 | −21 | 519±67 |
25546 | Le, Ly Anh | 1547±45 | +5 | 1552±41 |
7582 | Le, Patrick | 1124±45 | +26 | 1150±45 |
25631 | Peng, Johnyeng | 1340±41 | −14 | 1326±37 |
50380 | Schock, Phil | 1340±35 | +2 | 1342±33 |
48729 | Suwito, Wan | 1352±82 | +8 | 1360±64 |
41366 | Wu, Rong | 1683±44 | +5 | 1688±43 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 19. Matches: 36. Club: Portland Table Tennis Club. State: Oregon (OR). Country: United States (USA). Director: Burns, Paige. Sport: Table Tennis. Event ID: 9489. Submitted/revised: 2012-01-17 1:44 pm EST. Last processed: 2019-08-03 5:34 pm EDT.