![]() |
![]() | |
![]() ![]() | NCTTA Kansas Division Spring 2012 Tournament |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
42348 | Agnew, Chris | 947±144 | +25 | 972±132 |
51086 | Bayer, Cal | 1001±149 | +23 | 1024±125 |
51555 | Beckstrom, Don | 1901±50 | 0 | 1901±50 |
34711 | Beckstrom, Kyle | 1492±73 | −28 | 1464±65 |
51089 | Bonham, Ethan | 854±118 | −55 | 799±84 |
51551 | Calvert, Amanda | 800±200 | −122 | 678±158 |
37496 | Chu, David | 1278±70 | 0 | 1278±70 |
37488 | Gu, Peidi | 1359±95 | −27 | 1332±81 |
51091 | Holman, John | 799±116 | +89 | 888±94 |
42701 | Jiang, Hao | 1363±55 | −8 | 1355±53 |
51552 | Klett, Caleb | 1000±200 | +24 | 1024±185 |
36418 | Le, Dan | 817±115 | +81 | 898±93 |
39311 | Li, Xiaoyu | 810±107 | +35 | 845±109 |
42331 | Malhi, Haider | 1456±73 | +16 | 1472±69 |
51088 | McCann, Joseph | 827±155 | +41 | 868±103 |
40439 | Merryfield, Spencer | 953±123 | +49 | 1002±112 |
51090 | Millspaugh, Jeff | 570±170 | +119 | 689±108 |
33647 | Myers, Nate | 1405±95 | +33 | 1438±87 |
51094 | Pham, Brian | 626±119 | −8 | 618±116 |
51093 | Pierce, Matt | 947±174 | −10 | 937±168 |
51554 | Reid, Chris | 2000±75 | 0 | 2000±75 |
42327 | Scott, Ian | 943±117 | −1 | 942±116 |
51092 | Steinberg, Jay | 1175±155 | +5 | 1180±151 |
51550 | Su, Xiaomeng | 1000±200 | −316 | 684±118 |
42324 | Tan, Shih Yik | 1383±145 | +80 | 1463±120 |
42326 | Tian, Maosha | 828±137 | −33 | 795±127 |
51085 | Yang, Liu | 807±114 | −128 | 679±95 |
51553 | Zhang, Jianbo | 1600±200 | +2 | 1602±198 |
38201 | Zhao, Huan | 1497±69 | +24 | 1521±70 |
38193 | Zhu, Junran | 1367±59 | −13 | 1354±58 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 30. Matches: 33. Club: NCTTA Kansas Division. State: Kansas (KS). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 9556. Submitted/revised: 2012-11-11 11:04 pm EST. Last processed: 2019-08-03 5:34 pm EDT.