![]() |
![]() | |
![]() ![]() | Blitz Monday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
37062 | Antoniadis, Nikos | 1295±49 | +10 | 1305±48 |
16710 | Ardahan, Suha | 1340±42 | +7 | 1347±38 |
39355 | Battles, Derrin | 1088±34 | −6 | 1082±31 |
38841 | Birck, Jon | 1127±30 | 0 | 1127±29 |
47231 | Brody, Jay | 1061±26 | +8 | 1069±25 |
42707 | Bulochnik, Alex | 975±34 | −24 | 951±31 |
12985 | Craig, Randall | 856±30 | +7 | 863±29 |
36541 | Elardo, Rich | 1303±30 | −14 | 1289±28 |
41597 | Gifford, Jonathan | 953±34 | −1 | 952±32 |
39262 | Hegarty, Mark | 1004±36 | −7 | 997±32 |
41205 | Kaljuk, Eugene | 1353±39 | +1 | 1354±36 |
36863 | Kamens, David | 1043±34 | −11 | 1032±31 |
34985 | Kimball, Anton | 959±37 | +25 | 984±36 |
25644 | Lackie, Frank | 971±29 | −2 | 969±27 |
47230 | Mandelbaum, Sean | 1183±31 | +13 | 1196±29 |
39356 | Marz, Russ | 1224±36 | −21 | 1203±32 |
36547 | Oja, Doug | 926±26 | +11 | 937±26 |
37518 | Potter, Allen | 1016±37 | −11 | 1005±33 |
36862 | Ramage, Brian | 1277±52 | +48 | 1325±60 |
50380 | Schock, Phil | 1346±29 | +3 | 1349±27 |
34408 | Smith, Bryna | 1159±30 | +13 | 1172±29 |
7507 | Titrud, Tim | 1385±32 | −6 | 1379±28 |
7607 | Whitlow, Richard | 1346±36 | −28 | 1318±31 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 40. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 9608. Submitted/revised: 2012-02-09 2:41 am EST. Last processed: 2019-08-03 5:35 pm EDT.