![]() |
![]() | |
![]() ![]() | Visnjica Open 28.1.2012 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
47771 | Begenisic, Zdravko | 1248±30 | +6 | 1254±28 |
47778 | Dobrosavljevic, Ivan | 1421±36 | −9 | 1412±31 |
48038 | Jovanovic, Rajko | 1414±41 | +34 | 1448±40 |
48546 | Kramarsic, Milos | 1285±40 | +1 | 1286±34 |
47779 | Latinovic, Bojan | 1293±35 | −13 | 1280±31 |
47781 | Mrdakovic, Marko | 1485±42 | −11 | 1474±38 |
48128 | Pejcic, Predrag | 1136±53 | +30 | 1166±44 |
48302 | Petrovic, Aleksandar | 1319±30 | +7 | 1326±26 |
48301 | Terzic, Goran | 1242±37 | −19 | 1223±34 |
47770 | Todorovic, Goran | 1220±34 | +2 | 1222±31 |
47786 | Vulicevic, Toma | 1142±44 | −21 | 1121±41 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 11. Matches: 33. Country: Serbia (SRB). Director: Dobrosavljevic, Ivan. Sport: Table Tennis. Event ID: 9611. Submitted/revised: 2012-02-09 6:22 pm EST. Last processed: 2019-06-01 12:05 pm EDT.