![]() |
![]() | |
![]() ![]() | Minnesota Super League (Sess 3 - Wk 2) |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
19168 | Aguila, Gaylord | 1513±28 | −18 | 1495±26 |
39108 | Ayaquica, Ricardo | 1509±33 | −4 | 1505±31 |
35953 | Berman, Anton | 1542±30 | +1 | 1543±27 |
18655 | Cao, Trac B. | 1789±31 | +11 | 1800±31 |
19042 | Charney, Michael | 1571±31 | +32 | 1603±41 |
19550 | Clark, Brian | 1631±31 | −18 | 1613±29 |
39077 | Eider, Cory | 2266±76 | +1 | 2267±75 |
7762 | Elliott, David | 1650±30 | −2 | 1648±29 |
34076 | Huynh, Benjamin | 1724±31 | −24 | 1700±26 |
42471 | Iyer, Venkateshwaran | 1775±29 | +12 | 1787±28 |
34904 | Klaverkamp, Henry | 1919±32 | −18 | 1901±30 |
19150 | Kouatli, Omar | 1676±28 | +5 | 1681±26 |
22961 | Kulkarni, Sachin | 1722±31 | +8 | 1730±30 |
21448 | Lee, David | 1753±27 | +3 | 1756±26 |
22957 | Liu, Kairong | 1702±30 | +5 | 1707±28 |
19046 | Miller, Greg | 1629±29 | −6 | 1623±27 |
34336 | Pham, Alex | 1629±29 | +2 | 1631±27 |
19036 | Reynolds, Ross | 1500±43 | +12 | 1512±41 |
19035 | Sabas, Joseph | 1391±28 | +20 | 1411±34 |
6804 | Teotia, Seemant | 1649±34 | +12 | 1661±34 |
20302 | Tran, Tu | 1532±40 | −14 | 1518±30 |
18654 | Vuong, Vinh | 1913±64 | −13 | 1900±53 |
19395 | Weyessa, Nemera | 1794±35 | −9 | 1785±33 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 23. Matches: 40. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 9688. Submitted/revised: 2012-02-17 1:48 am EST. Last processed: 2019-08-03 5:35 pm EDT.