![]() |
![]() | |
![]() ![]() | Visnjica Open 8.2.2012 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
47788 | Hrnjak, Petar | 1558±34 | +23 | 1581±32 |
47779 | Latinovic, Bojan | 1278±34 | +17 | 1295±31 |
50598 | Djosic, Ivan | 1382±39 | +16 | 1398±34 |
50644 | Nadj, Lajos | 1192±42 | +9 | 1201±37 |
48957 | Katic, Igor | 1252±44 | +2 | 1254±40 |
47776 | Grbic, Igor | 1266±33 | −1 | 1265±31 |
47783 | Tintor, Davor | 1535±34 | −2 | 1533±31 |
48302 | Petrovic, Aleksandar | 1317±28 | −3 | 1314±27 |
50604 | Stevic, Ivica | 1626±41 | −5 | 1621±37 |
48038 | Jovanovic, Rajko | 1427±34 | −7 | 1420±31 |
48034 | Antanaskovic, Igor | 1488±34 | −12 | 1476±32 |
47771 | Begenisic, Zdravko | 1249±29 | −14 | 1235±27 |
48033 | Rakonjac, Robert | 1086±75 | −27 | 1059±68 |
48297 | Nogostic, Slavisa | 1388±98 | −38 | 1350±61 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 14. Matches: 49. Country: Serbia (SRB). Director: Dobrosavljevic, Ivan. Sport: Table Tennis. Event ID: 9733. Submitted/revised: 2012-02-23 6:14 pm EST. Last processed: 2016-06-04 7:46 pm EDT.