![]() |
![]() | |
![]() ![]() | Tidewater TTC |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
7407 | Barrett, Dan | 1745±28 | +11 | 1756±26 |
6646 | Billups, Lewis B., Jr | 1736±33 | +2 | 1738±31 |
7643 | Cutting, Sue | 1468±61 | 0 | 1468±61 |
6815 | Deangelis, Paul | 1148±57 | −15 | 1133±53 |
7768 | Koodallur, Brahma | 1078±39 | +2 | 1080±36 |
6643 | Lin, Cheng | 1836±31 | −11 | 1825±28 |
6654 | Manley, Thomas | 1179±71 | +22 | 1201±76 |
6662 | Martin, Roger | 1946±31 | −19 | 1927±28 |
6647 | Mundy, Rick | 1846±26 | +2 | 1848±24 |
8203 | Padaon, Virgil | 1056±140 | −134 | 922±95 |
7708 | Paul, Tom | 838±57 | −2 | 836±56 |
7536 | Querna, Alex | 1066±37 | +3 | 1069±35 |
7838 | Robinson, William | 1043±51 | +23 | 1066±50 |
8302 | Siudyla, Gene | 1500±450 | −700 | 800±215 |
7946 | Taback, Max | 899±55 | +5 | 904±54 |
6640 | Tran, Hiep | 2148±57 | +7 | 2155±57 |
6660 | Weeks, Celius | 737±54 | −5 | 732±52 |
6642 | Wilkomer, Mike | 1885±29 | +10 | 1895±28 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 18. Matches: 32. Club: Tidewater TTC. State: Virginia (VA). Country: United States (USA). Director: Mundy, Rick. Sport: Table Tennis. Event ID: 980. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:22 am EDT.