![]() |
![]() | |
![]() ![]() | The Dalles Wed Night RR |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
55507 | Broddie, Deverly | 650±200 | −6 | 644±133 |
51994 | Cruz, Joseph | 960±73 | +60 | 1020±65 |
52267 | Neilsen, Bill | 849±107 | −4 | 845±87 |
52268 | Nelson, Lisa | 526±163 | −76 | 450±148 |
51992 | Vorster, Ellen | 1105±80 | −47 | 1058±67 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 5. Matches: 10. Club: Columbia Gorge Table Tennis League. State: Oregon (OR). Country: United States (USA). Director: Speed, Jake W.. Sport: Table Tennis. Event ID: 9854. Submitted/revised: 2012-06-07 9:40 am EDT. Last processed: 2019-06-01 12:05 pm EDT.