![]() |
![]() | |
![]() ![]() | UMNTTC Friday League |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
41282 | Srivastava, Rishabh | 1556±46 | −16 | 1540±37 |
41181 | Wang, Xiaopeng | 1522±53 | −15 | 1507±48 |
41191 | Ge, Ruiyi | 1518±39 | +2 | 1520±36 |
49158 | Liu, Qianfu | 1512±40 | +21 | 1533±39 |
41186 | Pambuccian, Felix | 1314±47 | −20 | 1294±43 |
55746 | Gill, Sarbnoor | 1207±96 | −68 | 1139±75 |
40958 | Langkammer, Jonathan | 1019±127 | +139 | 1158±77 |
55749 | Turchick, Chuck | 1000±200 | +214 | 1214±93 |
55750 | Jones, Tim | 1000±200 | +99 | 1099±95 |
55745 | Kholomansky, Roni | 999±134 | −75 | 924±114 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Output this page as CSV: Text, Attachment
Players: 10. Matches: 16. Club: University of Minnesota Table Tennis Club. State: Minnesota (MN). Country: United States (USA). Director: Pambuccian, Felix. Sport: Table Tennis. Event ID: 9931. Submitted/revised: 2012-03-19 10:44 pm EDT. Last processed: 2019-08-03 5:36 pm EDT.