![]() |
![]() | |
![]() ![]() | OÖTTV Turniere 11/12 RL2 U21 |
ID | Name | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
54578 | Rammer, Manuel | 1020±58 | +45 | 1065±52 |
53246 | Blüher, Johannes | 919±51 | +9 | 928±46 |
52254 | Süss, Phillip | 1612±33 | 0 | 1612±33 |
55311 | Lehner, Stephan | 455±66 | −1 | 454±65 |
52314 | Baumgartner, Alexander | 905±61 | −15 | 890±50 |
53614 | Kopatsch, David | 1116±53 | −17 | 1099±45 |
53145 | Music, Asmir | 828±49 | −18 | 810±49 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Final Rating
Output this page as CSV: Text, Attachment
Players: 7. Matches: 21. Club: Oberösterreichischer Tischtennisverband. Country: Austria (AUT). Director: Obermayer, Franz. Sport: Table Tennis. Event ID: 9991. Submitted/revised: 2012-04-02 5:12 pm EDT. Last processed: 2019-10-01 9:43 am EDT.