Irvine, Paul
1119±141
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-11-18 | AWTTA 2019 Spring Div 3 Rd 12 | 1116±113 | +3 | 1119±112 |
2019-11-11 | AWTTA 2019 Spring Div 3 Rd 11 | 1116±113 | 0 | 1116±113 |
2019-11-04 | AWTTA 2019 Spring Div 3 Rd 10 | 1113±113 | +3 | 1116±112 |
2019-10-21 | AWTTA 2019 Spring Div 3 Rd 8 | 1112±112 | +1 | 1113±112 |
2019-09-30 | AWTTA 2019 Spring Div 3 Rd 6 | 1104±113 | +8 | 1112±111 |
2019-09-23 | AWTTA 2019 Spring Div 3 Rd 5 | 1093±117 | +11 | 1104±113 |
2019-09-09 | AWTTA 2019 Spring Div 3 Rd 4 | 1092±116 | +1 | 1093±116 |
2019-09-02 | AWTTA 2019 Spring Div 3 Rd 3 | 1025±135 | +67 | 1092±116 |
2019-08-26 | AWTTA 2019 Spring Div 3 Rd 2 | 1019±138 | +6 | 1025±135 |
2019-08-19 | AWTTA 2019 Spring Div 3 Rd 1 | 1000±150 | +19 | 1019±138 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment