Jonsson, Susanne
2188±324
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2005-01-19 | Croatian Open, Zagreb (Women) | 2210±69 | −22 | 2188±63 |
2005-01-12 | Slovenia Open, Velenje (Women) | 2227±74 | −18 | 2209±68 |
2004-10-21 | Danish Open, Aarhus (Women) | 2214±79 | +11 | 2225±63 |
2004-03-01 | World Team Table Tennis Championships, Doba (Women) | 2255±76 | −46 | 2209±47 |
2004-01-29 | Greece Open, Athens (Women) | 2307±84 | −52 | 2255±72 |
2003-11-19 | Swedish Open, Malmo (Women) | 2316±81 | −10 | 2306±76 |
2003-11-12 | Danish Open, Aarhus (Women) | 2259±93 | +56 | 2315±80 |
2003-05-19 | World Table Tennis Championships, Paris (Women) | 2243±78 | +13 | 2256±75 |
2003-01-23 | Croatian Open, Croatia (Women) | 2243±71 | −2 | 2241±63 |
2002-11-21 | Danish Open, Farum (Women) | 2250±69 | −8 | 2242±63 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment