Plavsic, Gordana
2212±302
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2007-01-23 | Slovenia Open, Velenje (Women) | 2215±59 | −3 | 2212±57 |
2007-01-16 | Croatian Open, Zagreb (Women) | 2228±63 | −13 | 2215±58 |
2006-11-15 | Polish Open, Warsaw (Women) | 2303±59 | −76 | 2227±54 |
2006-11-01 | Russian Open, St. Petersburg (Women) | 2307±65 | −4 | 2303±57 |
2006-10-19 | Serbian Open, Belgrade (Women) | 2310±74 | −3 | 2307±63 |
2006-04-24 | World Team Table Tennis Championships, Bremen (Women) | 2232±86 | +75 | 2307±49 |
2006-01-24 | Croatian Open, Zagreb (Women) | 2200±90 | +31 | 2231±76 |
2005-11-09 | German Open, Magdeburg (Women) | 2248±99 | −50 | 2198±82 |
2005-01-19 | Croatian Open, Zagreb (Women) | 2319±81 | −76 | 2243±69 |
2005-01-12 | Slovenia Open, Velenje (Women) | 2331±92 | −12 | 2319±80 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment