Millert, Hille
1152±141
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2018-06-26 | Northern European Youth Championships, Haapsalu (Girls) | 1222±86 | −70 | 1152±62 |
2018-05-09 | ITTF Junior Circuit Spanish Junior and Cadet Open, Platja d’Aro (Girls) | 1224±83 | −3 | 1221±81 |
2017-11-17 | Estonian Junior and Cadet Open, Haapsalu (Girls) | 1198±92 | +22 | 1220±62 |
2017-06-26 | Northern European Youth Championships, Haapsalu (Girls) | 1145±96 | +50 | 1195±77 |
2016-06-24 | Northern European Youth Championships, Haapsalu (Girls) | 1140±54 | −2 | 1138±54 |
2016-06-17 | 6th Lithuanian Cadet and Mini Cadet Open, Vilnius (Girls) | 1123±64 | +17 | 1140±53 |
2016-04-27 | ITTF Junior Circuit Portugal Junior and Cadet Open, Vila Nova de Gaia (Girls) | 1245±79 | −123 | 1122±56 |
2015-11-13 | Estonian Junior and Cadet Open, Haapsalu (Girls) | 936±195 | +305 | 1241±58 |
2015-10-30 | Slovak Cadet Open, Bratislava (Girls) | 1094±260 | −158 | 936±194 |
2011-04-23 | Butterfly Baltic Cup, Tallinn (Women) | 1700±375 | −637 | 1063±198 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment