Yu, Zong Jun Gerald
2090±118
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-11-13 | ITTF Challenge Indonesia Open, Jogjakarta (Men) | 2068±79 | +22 | 2090±80 |
2019-05-22 | ITTF Challenge Thailand Open, Bangkok (Men) | 2008±56 | +56 | 2064±57 |
2019-05-15 | ITTF Junior Circuit Golden Thailand Junior and Cadet Open, Bangkok (Boys) | 2043±61 | −35 | 2008±54 |
2019-02-20 | ITTF Junior Circuit Swedish Junior and Cadet Open, Orebro (Boys) | 2055±56 | −14 | 2041±48 |
2018-12-02 | World Junior Table Tennis Championships, Bendigo (Boys) | 2041±52 | +13 | 2054±42 |
2018-09-19 | ITTF Junior Circuit Serbia Junior and Cadet Open, Belgrade (Boys) | 2041±40 | −1 | 2040±38 |
2018-09-12 | ITTF Junior Circuit Premium Croatia Junior and Cadet Open, Varazdin (Boys) | 2072±48 | −32 | 2040±39 |
2018-08-22 | ITTF Junior Circuit Golden Chinese Taipei Junior and Cadet Open, Taipei (Boys) | 2012±48 | +59 | 2071±44 |
2018-08-13 | Asian Junior & Cadet Championships, Nay Pyi Taw (Boys) | 1982±54 | +30 | 2012±46 |
2018-08-01 | ITTF Junior Circuit Golden Hong Kong Junior and Cadet Open, Hong Kong (Boys) | 1970±65 | +12 | 1982±52 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment