Jagnenkova, Alina
1548±111
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-07-07 | European Youth Championships, Ostrava (Girls) | 1590±73 | −42 | 1548±51 |
2019-06-26 | Northern European Youth Championships, Haapsalu (Girls) | 1636±86 | −46 | 1590±72 |
2018-12-06 | Finlandia Open, Lohja (Women) | 1558±71 | +74 | 1632±62 |
2018-11-09 | Estonian Junior and Cadet Open, Haapsalu (Girls) | 1497±65 | +60 | 1557±68 |
2018-07-15 | European Youth Championships, Cluj Napoca (Girls) | 1412±54 | +83 | 1495±47 |
2018-06-26 | Northern European Youth Championships, Haapsalu (Girls) | 1413±66 | −2 | 1411±51 |
2018-05-25 | Northern European Championships, Haapsalu (Women) | 1442±70 | −29 | 1413±61 |
2017-12-07 | Finlandia Open, Helsinki (Women) | 1447±47 | −8 | 1439±44 |
2017-11-17 | Estonian Junior and Cadet Open, Haapsalu (Girls) | 1448±63 | −1 | 1447±43 |
2017-07-14 | European Youth Championships, Guimaraes (Girls) | 1388±54 | +57 | 1445±42 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment