Wang, Guan-Ru
1995±102
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-09-25 | ITTF Junior Circuit Premium Chinese Taipei Junior and Cadet Open, Taipei (Boys) | 1990±64 | +5 | 1995±45 |
2019-05-22 | ITTF Junior Circuit Premium Polish Junior and Cadet Open, Wladyslawowo (Boys) | 2022±69 | −34 | 1988±44 |
2018-10-23 | ITTF World Cadet Challenge, Tottori (Boys) | 2022±44 | −4 | 2018±32 |
2018-09-12 | ITTF Junior Circuit Premium Croatia Junior and Cadet Open, Varazdin (Boys) | 2016±41 | +5 | 2021±35 |
2018-08-22 | ITTF Junior Circuit Golden Chinese Taipei Junior and Cadet Open, Taipei (Boys) | 2047±54 | −32 | 2015±36 |
2018-08-13 | Asian Junior & Cadet Championships, Nay Pyi Taw (Boys) | 1973±57 | +73 | 2046±52 |
2018-07-25 | ITTF Junior Circuit Jordan Junior and Cadet Open, Amman (Boys) | 1891±103 | +81 | 1972±54 |
2017-05-10 | ITTF Junior Circuit Golden Thailand Junior and Cadet Open, Bangkok (Boys) | 1635±267 | +248 | 1883±55 |
2015-09-23 | ITTF Junior Circuit Golden Chinese Taipei Junior and Cadet Open, Taipei (Boys) | 1900±375 | −276 | 1624±247 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment