Vekic, Leo
1717±99
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-10-02 | ITTF Junior Circuit Slovenia Junior and Cadet Open, Otocec (Boys) | 1736±58 | −19 | 1717±41 |
2019-09-18 | ITTF Junior Circuit Golden Croatia Junior and Cadet Open, Varazdin (Boys) | 1702±62 | +34 | 1736±56 |
2019-07-07 | European Youth Championships, Ostrava (Boys) | 1604±65 | +96 | 1700±51 |
2019-03-20 | ITTF Junior Circuit Premium Italian Junior and Cadet Open, Lignano (Boys) | 1621±59 | −19 | 1602±48 |
2019-02-13 | ITTF Junior Circuit Premium Czech Junior and Cadet Open, Hodonin (Boys) | 1602±71 | +18 | 1620±54 |
2018-09-12 | ITTF Junior Circuit Premium Croatia Junior and Cadet Open, Varazdin (Boys) | 1633±60 | −34 | 1599±49 |
2018-07-15 | European Youth Championships, Cluj Napoca (Boys) | 1643±78 | −11 | 1632±50 |
2018-04-06 | Opatija Milenij Open, Opatija (Boys) | 1554±71 | +87 | 1641±66 |
2018-02-14 | ITTF Junior Circuit Premium Czech Junior and Cadet Open, Hodonin (Boys) | 1514±72 | +39 | 1553±65 |
2017-10-04 | ITTF Junior Circuit Serbian Junior and Cadet Open, Vrnjacka Banja (Boys) | 1521±68 | −9 | 1512±53 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment