Huang, Kai-Xiang Marcus
1344±76
| Date | Event | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 2025-07-13 | 2025 Australian National Championships | 1246±66 | +98 | 1344±51 |
| 2025-04-18 | 2025 TTQ Junior Closed Championships - Individuals | 1261±67 | −17 | 1244±54 |
| 2025-04-17 | 2025 TTQ Junior Closed Championships - Teams | 1125±82 | +136 | 1261±67 |
| 2024-07-14 | 2024 Australian National Championships | 1129±64 | −9 | 1120±45 |
| 2024-07-06 | 2024 TTA Tour Mandurah | 1096±72 | +33 | 1129±63 |
| 2024-04-04 | 2024 Table Tennis Queensland Junior Closed Championships - Teams & Individuals | 1050±102 | +44 | 1094±60 |
| 2023-08-12 | 2023 GOLD COAST OPEN | 1400±200 | −354 | 1046±80 |
- Player Info
- Rating-History Graph
- Match Search
- Rank
- Output this page as CSV: Text, Attachment

