Yarashenka, Vadim
2239±101
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2020-02-12 | ITTF Challenge Plus Portugal Open, Lisbon (Men) | 2216±71 | +23 | 2239±65 |
2020-02-04 | ITTF Challenge Spanish Open, Granada (Men) | 2226±76 | −11 | 2215±70 |
2020-01-28 | ITTF World Tour Platinum German Open, Magdeburg (Men) | 2228±76 | −2 | 2226±75 |
2019-10-30 | ITTF Challenge Belarus Open, Minsk (Men) | 2249±71 | −22 | 2227±65 |
2019-10-16 | ITTF Challenge Polish Open, Wladyslawowo (Men) | 2328±79 | −80 | 2248±69 |
2019-09-03 | ITTF European Championships, Nantes (Men) | 2329±75 | −1 | 2328±74 |
2019-08-20 | ITTF World Tour Czech Open, Olomouc (Men) | 2331±75 | −2 | 2329±73 |
2019-08-13 | ITTF World Tour Bulgarian Open, Panagyurishte (Men) | 2340±80 | −9 | 2331±74 |
2019-04-21 | World Table Tennis Championships, Budapest (Men) | 2278±67 | +60 | 2338±67 |
2019-03-20 | ITTF Challenge Plus Oman Open, Muscat (Men) | 2288±69 | −11 | 2277±63 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment