Said, Esin
1656±143
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-09-03 | ITTF European Championships, Nantes (Women) | 1652±114 | +4 | 1656±109 |
2018-04-29 | World Team Table Tennis Championships, Halmstad (Women) | 1415±122 | +228 | 1643±66 |
2017-08-15 | World Tour, Bulgaria Open, Panagyurishte (Women) | 1410±102 | 0 | 1410±102 |
2016-10-05 | ITTF Junior Circuit Serbian Junior and Cadet Open, Vrnjacka Banja (Girls) | 1413±115 | −9 | 1404±71 |
2016-08-24 | World Tour, Bulgaria Open, Panagyurishte (Women) | 1494±128 | −82 | 1412±112 |
2015-08-19 | GAC Group World Tour, Bulgaria Open, Panagyurishte (Women) | 1489±101 | −2 | 1487±100 |
2014-07-11 | European Youth Championships, Riva del Garda (Girls) | 1481±95 | 0 | 1481±57 |
2014-02-12 | ITTF Junior Circuit Premium Czech Junior and Cadet Open, Hodonin (Girls) | 1602±120 | −124 | 1478±80 |
2012-10-03 | ITTF Junior Circuit Serbian Junior and Cadet Open, Vrnjacka Banja (Girls) | 1700±375 | −108 | 1592±77 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment