Hajok, Caroline
1839±166
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2017-01-26 | World Junior Circuit Finals, Indore (Girls) | 1865±57 | −26 | 1839±49 |
2016-11-30 | World Junior Table Tennis Championships, Cape Town (Girls) | 1869±52 | −5 | 1864±48 |
2016-09-21 | ITTF Junior Circuit Slovenia Junior and Cadet Open, Otocec (Girls) | 1877±43 | −10 | 1867±39 |
2016-09-14 | ITTF Junior Circuit Premium Croatia Junior and Cadet Open, Varazdin (Girls) | 1905±53 | −28 | 1877±42 |
2016-08-31 | ITTF Junior Circuit Tunisia Junior and Cadet Open, Hammamet (Girls) | 1896±52 | +9 | 1905±50 |
2016-07-08 | European Youth Championships, Zagreb (Girls) | 1897±52 | −2 | 1895±42 |
2016-05-25 | ITTF Junior Circuit Premium Polish Junior and Cadet Open, Wladyslawowo (Girls) | 1922±61 | −26 | 1896±44 |
2016-05-04 | ITTF Junior Circuit Spanish Junior and Cadet Open, Platja d’Aro (Girls) | 1931±69 | −9 | 1922±58 |
2016-03-09 | ITTF Junior Circuit Premium Italian Junior and Cadet Open, Lignano (Girls) | 1832±58 | +98 | 1930±61 |
2015-11-29 | World Junior Table Tennis Championships, Vendee (Girls) | 1831±45 | −1 | 1830±39 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment