Yee, Harvi
1375±117
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-09-09 | 2019 ITTF-Oceania Tour | Fiji | 1366±103 | +9 | 1375±71 |
2018-09-10 | 2018 ITTF-Oceania Tour | Fiji | 1289±100 | +70 | 1359±65 |
2018-09-07 | 2018 Fiji Table Tennis and Para Open | 1331±125 | −42 | 1289±100 |
2017-01-14 | 2017 Fiji Open and Para Table Tennis Open | 1351±97 | −32 | 1319±72 |
2016-03-20 | ITTF Oceania Championships, Bendigo (Women) | 1360±101 | −15 | 1345±65 |
2016-01-30 | 2016 Fiji Open and Parra Open Championships | 1454±127 | −95 | 1359±96 |
2014-04-16 | ITTF Oceania Cup & Championships, Bendigo (Women) | 1330±144 | +111 | 1441±70 |
2013-06-30 | ITTF Oceania Cup, Bendigo (Women) | 1469±148 | −144 | 1325±125 |
2012-06-03 | ITTF Oceania Championships and ITTF Oceania Cup, Suva (Women) | 2100±275 | −639 | 1461±124 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment