Wu, Vicky
1669±99
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2020-02-22 | 2019 ITTF-Oceania Tour | Tonga | 1651±61 | +18 | 1669±64 |
2019-12-07 | 2019 ITTF-Oceania Tour | Australia | 1642±50 | +8 | 1650±49 |
2019-10-23 | ITTF World Cadet Challenge, Wladyslawowo (Boys) | 1729±57 | −88 | 1641±41 |
2019-10-16 | Loops Season 6 Wednesday Night Division 1 R7 | 1726±57 | +3 | 1729±56 |
2019-09-09 | 2019 ITTF-Oceania Tour | Fiji | 1700±53 | +25 | 1725±51 |
2019-08-07 | ITTF Oceania Junior Championships, Nukualofa (Boys) | 1731±66 | −31 | 1700±47 |
2019-07-08 | Pacific Games, Apla (Men) | 1725±71 | +5 | 1730±62 |
2019-05-25 | ITTF Oceania Cup, Bora Bora (Men) | 1734±72 | −9 | 1725±65 |
2019-02-11 | 2018 ITTF-Oceania Tour - Vanuatu | 1712±61 | +20 | 1732±58 |
2018-10-23 | ITTF World Cadet Challenge, Tottori (Boys) | 1777±60 | −67 | 1710±43 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment