Deng, Simeng
1814±151
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2017-09-13 | ITTF European Team Championships, Luxembourg (Women) | 1796±56 | +18 | 1814±42 |
2017-07-14 | European Youth Championships, Guimaraes (Girls) | 1854±63 | −59 | 1795±46 |
2017-05-29 | World Table Tennis Championships, Dusseldorf (Women) | 1866±61 | −13 | 1853±56 |
2017-02-22 | ITTF Junior Circuit Swedish Junior and Cadet Open, Orebro (Girls) | 1885±50 | −21 | 1864±46 |
2017-02-15 | ITTF Junior Circuit Premium French Junior and Cadet Open, Metz (Girls) | 1878±61 | +7 | 1885±48 |
2017-02-08 | ITTF Junior Circuit Premium Czech Junior and Cadet Open, Hodonin (Girls) | 1854±70 | +24 | 1878±60 |
2016-10-18 | ITTF European Championships, Budapest (Women) | 1852±61 | 0 | 1852±54 |
2016-09-27 | Europ. Champ. Team Quali. (Championship Div., R1) | 1852±58 | −1 | 1851±58 |
2016-09-27 | 2017 European Championships Qualification, 1st round (Women) | 1852±59 | 0 | 1852±58 |
2016-07-08 | European Youth Championships, Zagreb (Girls) | 1901±64 | −51 | 1850±45 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment