Zhou, Chuyi
1867±134
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2018-07-15 | European Youth Championships, Cluj Napoca (Girls) | 2013±94 | −146 | 1867±47 |
2017-09-13 | ITTF European Team Championships, Luxembourg (Women) | 1862±89 | +145 | 2007±59 |
2017-05-29 | World Table Tennis Championships, Dusseldorf (Women) | 1778±73 | +82 | 1860±78 |
2016-10-18 | ITTF European Championships, Budapest (Women) | 1782±40 | −8 | 1774±38 |
2016-10-07 | Europe Youth Top 10, Prague (Girls) | 1796±61 | −14 | 1782±38 |
2016-09-27 | Europ. Champ. Team Quali. (Championship Div., R1) | 1779±58 | +17 | 1796±59 |
2016-09-27 | 2017 European Championships Qualification, 1st round (Women) | 1756±57 | +23 | 1779±58 |
2016-07-08 | European Youth Championships, Zagreb (Girls) | 1760±65 | −5 | 1755±43 |
2016-02-28 | World Team Table Tennis Championships, Kuala Lumpur (Women) | 1705±51 | +52 | 1757±44 |
2016-02-17 | ITTF Junior Circuit Premium French Junior and Cadet Open, Metz (Girls) | 1775±64 | −70 | 1705±49 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment