Rangan, Ram
1989±319
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2006-04-10 | 2006 NCTTA Nationals (Co-Ed) | 1950±110 | +39 | 1989±92 |
2006-02-25 | NCTTA MidAtlantic Division Spring 2006 Tournament | 1815±105 | +135 | 1950±106 |
2005-11-12 | NCTTA Mid-Atlantic Division Fall 2005 Tournament | 1753±108 | +60 | 1813±95 |
2005-02-13 | NCTTA Mid-Atlantic Division Spring Tournament | 1751±90 | −3 | 1748±84 |
2004-11-21 | NCTTA MidAtlantic Division Fall Tournament | 1750±92 | −1 | 1749±81 |
2004-02-14 | NCTTA Mid-Atlantic | 1867±73 | −122 | 1745±60 |
2003-11-16 | NCTTA Mid-Atlantic | 1847±85 | +18 | 1865±62 |
2003-10-18 | NCTTA Mid-Atlantic | 1811±100 | +35 | 1846±82 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment