Field, Justin
1399±211
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2018-06-11 | TTV 2018 Country Champs A-D2 Day 3 | 1416±43 | −17 | 1399±40 |
2018-06-10 | TTV 2018 Country Champs A-D2 Day 2 Rev A | 1426±56 | −10 | 1416±42 |
2018-06-10 | 2018 Victorian Country Championships | 1495±70 | −69 | 1426±56 |
2018-06-09 | TTV 2018 Country Champs A-D2 Day 1 | 1679±206 | −184 | 1495±70 |
2012-09-02 | 2012 Australian Closed Championships | 1590±96 | +49 | 1639±78 |
2012-08-05 | 2012 Victorian Junior Open | 1575±107 | +15 | 1590±94 |
2012-07-01 | Australian Open, Brisbane (Men) | 1557±130 | +17 | 1574±105 |
2011-09-24 | Australian Junior Open Championships, Sydney (Boys) | 1533±144 | +18 | 1551±110 |
2010-09-26 | Australian Junior Open, Gold Coast (Boys) | 1900±375 | −374 | 1526±121 |
- Player Info
- Rating-History Graph
- Match Search
- Rank
- Output this page as CSV: Text, Attachment