Doery, Geoffrey
823±96
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2024-03-11 | BTTA 2024 Season1 Rnd 7 | 828±59 | −5 | 823±53 |
2024-02-26 | BTTA 2024 Season1 Rnd 5 | 848±61 | −20 | 828±57 |
2024-02-05 | BTTA 2024 Season1 Rnd 2 | 891±70 | −43 | 848±58 |
2023-07-24 | BTTA 2023 Winter Round 9 | 920±43 | −32 | 888±39 |
2023-07-17 | BTTA 2023 Winter Round 8 | 969±48 | −49 | 920±42 |
2023-07-10 | BTTA 2023 Winter Round 7 | 985±50 | −16 | 969±46 |
2023-06-19 | BTTA 2023 Winter Round 6 | 997±50 | −13 | 984±46 |
2023-06-05 | BTTA 2023 Winter Round 5 | 995±53 | +2 | 997±48 |
2023-05-29 | BTTA 2023 Winter Round 4 | 1008±60 | −13 | 995±52 |
2023-05-22 | BTTA 2023 Winter Round 3 | 1063±78 | −55 | 1008±59 |
All Events |
- Player Info
- Rating-History Graph
- Match Search
- Rank
- Output complete history as CSV: Text, Attachment