Peterson, Larry
1118±122
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2019-01-19 | FCTTC January, 2019 RR | 1165±55 | −47 | 1118±47 |
2018-11-17 | FCTTC November, 2018 RR | 1177±49 | −14 | 1163±44 |
2018-10-20 | FCTTC October, 2018 RR | 1152±55 | +24 | 1176±43 |
2018-08-18 | FCTTC August, 2018 RR | 1154±61 | −3 | 1151±43 |
2018-05-19 | FCTTC May, 2018 RR | 1160±64 | −8 | 1152±47 |
2018-01-20 | FCTTC January, 2018 RR | 1179±54 | −21 | 1158±46 |
2017-12-16 | FCTTC December, 2017 RR | 1194±67 | −16 | 1178±48 |
2017-10-21 | FCTTC October, 2017 RR | 1175±66 | +18 | 1193±59 |
2017-05-20 | FCTTC May, 2017 RR | 1176±50 | −4 | 1172±42 |
2017-04-15 | FCTTC April, 2017 RR | 1164±52 | +11 | 1175±43 |
All Events |
- Info and Match Search
- Rating-History Graph
- Rank
- Output complete history as CSV: Text, Attachment