Komonescu, Nik
1192±205
| Date | Event | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 2019-09-02 | Loops Season 6 Monday Night Division 2 R1 | 1226±49 | −34 | 1192±45 |
| 2019-08-24 | 2019 SDTTA Club Championships | 1243±52 | −17 | 1226±47 |
| 2019-08-19 | Loops Monday Night Season 5 Division 2 R11 | 1249±59 | −6 | 1243±51 |
| 2019-06-24 | Loops Monday Night Season 5 Division 2 R3 | 1266±56 | −18 | 1248±50 |
| 2019-06-17 | Loops Monday Night Season 5 Division 2 R2 | 1281±70 | −15 | 1266±55 |
| 2019-06-10 | Loops Monday Night Season 5 Division 2 R1 | 1284±75 | −4 | 1280±69 |
| 2019-02-11 | Sunshine & District TTA 2019 Mon S1 - Round 2 | 1261±59 | +21 | 1282±60 |
| 2019-02-04 | Sunshine & District TTA 2019 Mon S1 - Round 1 | 1227±59 | +33 | 1260±58 |
| 2018-10-24 | Sunshine & District TTA 2018 Wed S3 - Round 9 | 1237±47 | −12 | 1225±42 |
| 2018-10-15 | Sunshine & District TTA 2018 Mon S3 - Round 6 | 1260±51 | −23 | 1237±45 |
| All Events | ||||
- Player Info
- Rating-History Graph
- Match Search
- Rank
- Output complete history as CSV: Text, Attachment

