Kataria, Alok
1594±337
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2003-04-01 | AGTTA League Session on 4/1/2003 | 1618±38 | −24 | 1594±35 |
2003-03-25 | AGTTA League Session on 3/25/2003 | 1618±40 | 0 | 1618±36 |
2003-03-11 | AGTTA League Session on 3/11/2003 | 1637±42 | −19 | 1618±37 |
2003-03-04 | AGTTA League Session on 3/4/2003 | 1626±45 | +11 | 1637±40 |
2003-02-25 | AGTTA League Session on 2/25/2003 | 1625±51 | +1 | 1626±43 |
2003-02-11 | AGTTA League Session on 2/11/2003 | 1630±57 | −5 | 1625±48 |
2003-01-21 | AGTTA League Session on 1/21/2003 | 1594±55 | +35 | 1629±54 |
2003-01-14 | AGTTA League Session on 1/14/2003 | 1560±57 | +34 | 1594±53 |
2003-01-07 | AGTTA League Session on 1/7/2003 | 1543±65 | +17 | 1560±56 |
2002-12-17 | AGTTA League Session on 12/17/2002 | 1574±79 | −31 | 1543±62 |
2002-12-10 | AGTTA League Session on 12/10/2002 | 1504±100 | +70 | 1574±79 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment