Bridges, Eric
562±334
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2003-12-16 | AGTTA League Session on 12/16/2003 | 468±66 | +94 | 562±60 |
2003-12-02 | AGTTA League Session on 12/2/2003 | 487±69 | −19 | 468±64 |
2003-11-11 | AGTTA League Session on 11/11/2003 | 499±70 | −13 | 486±66 |
2003-11-04 | AGTTA League Session on 11/4/2003 | 505±71 | −6 | 499±69 |
2003-10-14 | AGTTA League Session on 10/14/2003 | 288±129 | +217 | 505±69 |
2003-10-07 | AGTTA League Session on 10/7/2003 | 387±155 | −99 | 288±128 |
2003-09-30 | AGTTA League Session on 9/30/2003 | 468±198 | −81 | 387±155 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment