Wang, Guijing
1314±297
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2007-10-16 | AGTTA League Session on 10/16/2007 | 1301±96 | +13 | 1314±70 |
2007-07-03 | AGTTA League Session on 7/3/2007 | 1067±144 | +232 | 1299±86 |
2004-09-14 | AGTTA League Session on 9/14/2004 | 1050±65 | −3 | 1047±56 |
2004-08-10 | AGTTA League Session on 8/10/2004 | 1063±79 | −14 | 1049±60 |
2004-01-13 | AGTTA League Session on 1/13/2004 | 1061±60 | −2 | 1059±50 |
2003-12-16 | AGTTA League Session on 12/16/2003 | 979±72 | +81 | 1060±56 |
2003-12-09 | AGTTA League Session on 12/9/2003 | 1011±90 | −32 | 979±71 |
2003-12-02 | AGTTA League Session on 12/2/2003 | 1026±100 | −16 | 1010±89 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment