Raynor, Dowen
1603±210
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2014-05-01 | Blitz Thursday Tournament | 1621±52 | −18 | 1603±43 |
2014-04-17 | Blitz Thrusday Tournament | 1602±61 | +19 | 1621±50 |
2014-01-16 | Blitz Thursday Tournament | 1610±62 | −9 | 1601±46 |
2013-09-05 | Blitz Thursday Tournament | 1631±48 | −24 | 1607±40 |
2013-06-13 | Blitz Thursday Tournament | 1634±32 | −5 | 1629±29 |
2013-06-06 | Blitz Thursday Tournament | 1628±32 | +6 | 1634±30 |
2013-05-30 | Blitz Thursday Tournament | 1617±32 | +11 | 1628±30 |
2013-05-23 | blitz thursday tournament | 1624±33 | −8 | 1616±30 |
2013-05-16 | Blitz Thursday Tournament | 1620±33 | +4 | 1624±31 |
2013-05-09 | Blitz Thursday Tournament | 1616±34 | +4 | 1620±31 |
2013-05-02 | Blitz Thursday Tournament | 1620±35 | −4 | 1616±32 |
2013-04-18 | Blitz Thursday Tournament | 1633±34 | −13 | 1620±31 |
2013-04-11 | Blitz Thursday Tournament | 1629±35 | +4 | 1633±32 |
2013-03-21 | Blitz Thursday Tournament | 1638±33 | −9 | 1629±30 |
2013-03-07 | Blitz Thursday Tournament | 1637±32 | +1 | 1638±29 |
2013-02-28 | Blitz Thursday Tournament | 1631±32 | +6 | 1637±29 |
2013-02-21 | Blitz Thursday Tournament | 1623±33 | +8 | 1631±30 |
2013-02-14 | Blitz Thursday Tournament | 1622±33 | 0 | 1622±30 |
2013-02-07 | Blitz Thursday Tournament | 1637±33 | −16 | 1621±31 |
2013-01-31 | Blitz Thursday Tournament | 1637±35 | 0 | 1637±31 |
2013-01-24 | Blitz Thursday League | 1631±37 | +6 | 1637±33 |
2013-01-17 | Blitz Thursday Tournament | 1618±36 | +13 | 1631±36 |
2013-01-02 | Blitz Wednesday Tournament | 1617±36 | +1 | 1618±32 |
2012-12-13 | Blitz Thursday Tournament | 1619±34 | −2 | 1617±30 |
2012-12-06 | Blitz Thursday Tournament | 1613±35 | +6 | 1619±32 |
2012-11-29 | Blitz Thursday League | 1628±38 | −15 | 1613±33 |
2012-11-15 | Blitz Thursday Tournament | 1651±39 | −24 | 1627±34 |
2012-10-25 | Blitz Thursday Tournament | 1644±35 | +6 | 1650±34 |
2012-10-18 | Blitz Thursday Tournament | 1650±36 | −6 | 1644±33 |
2012-10-11 | Blitz Thursday Tounament | 1657±36 | −7 | 1650±34 |
2012-09-27 | Blitz Thursday Tournament | 1665±35 | −8 | 1657±32 |
2012-09-20 | Blitz Thursday Tournament | 1674±35 | −9 | 1665±33 |
2012-09-13 | Blitz Thursday Tournament | 1684±38 | −10 | 1674±33 |
2012-09-06 | Blitz Thursday Tournament | 1674±36 | +10 | 1684±37 |
2012-08-30 | Blitz Thursday Tournament | 1659±34 | +15 | 1674±34 |
2012-08-23 | Blitz Thursday Tournament | 1666±37 | −7 | 1659±32 |
2012-08-16 | Blitz Thursday Tournament | 1647±35 | +19 | 1666±35 |
2012-08-02 | Blitz Thursday Tournament | 1662±35 | −16 | 1646±31 |
2012-07-26 | Blitz Thursday Tournament | 1667±36 | −5 | 1662±33 |
2012-07-19 | Blitz Thursday Tournament | 1700±42 | −33 | 1667±34 |
2012-07-12 | Blitz Thursday Tournament | 1684±38 | +15 | 1699±40 |
2012-07-05 | Blitz Thursday Tournament | 1675±38 | +9 | 1684±37 |
2012-06-21 | Blitz Thurday Tounament | 1683±39 | −8 | 1675±34 |
2012-06-14 | Blitz Thursday Tournament | 1672±38 | +11 | 1683±37 |
2012-06-07 | Blitz Thursday Tournament | 1669±37 | +3 | 1672±36 |
2012-05-31 | Blitz Thursday Tournament | 1677±39 | −8 | 1669±35 |
2012-05-17 | Blitz Thursday Tournament | 1663±37 | +14 | 1677±36 |
2012-05-03 | Blitz Thursday Tournament | 1709±39 | −46 | 1663±34 |
2012-04-26 | Blitz Thursday Tournament | 1724±41 | −16 | 1708±37 |
2012-04-12 | Blitz Thursday Tournament | 1731±40 | −7 | 1724±38 |
2012-04-05 | Blitz Thursday Tournament | 1728±40 | +3 | 1731±39 |
2012-04-04 | Portland TTC League | 1746±46 | −18 | 1728±39 |
2012-02-23 | Blitz Thursday Tournament | 1738±38 | +7 | 1745±37 |
2012-02-09 | Blitz Thursday Tournament | 1732±35 | +6 | 1738±34 |
2012-02-01 | Portland TTC League | 1743±35 | −11 | 1732±33 |
2012-01-26 | Blitz Thursday League | 1740±34 | +3 | 1743±33 |
2012-01-25 | Portland TTC League | 1746±35 | −6 | 1740±33 |
2012-01-20 | Blitz Thursday League | 1761±36 | −15 | 1746±33 |
2012-01-18 | Portland TTC League | 1762±39 | −1 | 1761±36 |
2012-01-12 | Blitz Thursday Tournament | 1756±38 | +6 | 1762±38 |
2011-12-29 | Blitz Thursday League | 1754±37 | +2 | 1756±35 |
2011-12-22 | Blitz Thursday Tournament | 1750±36 | +4 | 1754±35 |
2011-12-15 | Blitz Thursday Tournament | 1769±40 | −19 | 1750±34 |
2011-12-14 | Portland TTC League | 1761±44 | +8 | 1769±40 |
2011-12-08 | Blitz Thurday Tournament | 1753±42 | +8 | 1761±42 |
2011-12-01 | Blitz Thursday League | 1743±40 | +10 | 1753±40 |
2011-11-30 | Portland TTC League | 1755±52 | −12 | 1743±40 |
2011-11-24 | Blitz Thusday Tournament | 1746±49 | +9 | 1755±51 |
2011-11-17 | Blitz Thursday Tournament | 1738±47 | +8 | 1746±48 |
2011-11-10 | Blitz Thursday Tournament | 1730±45 | +8 | 1738±46 |
2011-11-03 | Blitz Thursday Tournament | 1718±43 | +11 | 1729±44 |
2011-10-27 | Blitz Thursday league | 1711±42 | +7 | 1718±42 |
2011-10-20 | Blitz Thursday Tournament | 1708±41 | +3 | 1711±41 |
2011-10-13 | Blitz Thursday Tournament | 1701±40 | +7 | 1708±39 |
2011-09-15 | Blitz Thursday Tournament | 1707±36 | −7 | 1700±33 |
2011-09-09 | Blitz Friday Tournament | 1710±36 | −3 | 1707±35 |
2011-09-08 | Blitz Thursday Tournament | 1702±36 | +8 | 1710±36 |
2011-09-01 | Blitz Thursday Tournament | 1714±38 | −12 | 1702±35 |
2011-08-24 | Blitz Wednesday Tournament | 1706±39 | +8 | 1714±36 |
2011-08-10 | Blitz Wednesday Tournament | 1718±45 | −12 | 1706±36 |
2011-08-03 | Blitz Wednesday Tournament | 1708±42 | +9 | 1717±44 |
2011-07-27 | Blitz Wednesday Tournament | 1694±40 | +14 | 1708±41 |
2011-07-13 | Blitz Wednesday Tournament | 1681±37 | +13 | 1694±36 |
2011-07-06 | Blitz Wednesday Tournament | 1666±36 | +15 | 1681±35 |
2011-06-29 | Blitz Wednesday Tournament | 1674±38 | −8 | 1666±34 |
2011-06-23 | Blitz Thurday League | 1672±41 | +2 | 1674±36 |
2011-06-02 | Blitz Thursday Tournament | 1686±42 | −15 | 1671±37 |
2011-05-24 | Blitz Tuesday League | 1684±40 | +2 | 1686±40 |
2011-05-19 | Blitz Thursday Tournament | 1656±41 | +28 | 1684±39 |
2011-05-12 | Blitz Thursday Tournament | 1686±46 | −30 | 1656±39 |
2011-05-05 | Blitz Thursday Tournament | 1707±51 | −21 | 1686±44 |
2011-04-28 | Blitz Thursday Tournament | 1745±60 | −38 | 1707±50 |
2011-04-14 | Blitz Thursday Tounament | 1760±78 | −16 | 1744±57 |
2010-08-19 | Blitz Thursday Tournament | 1797±52 | −41 | 1756±44 |
2010-08-12 | Blitz Thursday Tournament | 1813±62 | −16 | 1797±50 |
2010-05-20 | Blitz Thursday Tournament | 1821±55 | −10 | 1811±49 |
2010-04-15 | Blitz Round Robin Tournament | 1848±61 | −28 | 1820±49 |
2010-04-01 | Blitz Round Robin Tournament | 1800±61 | +48 | 1848±59 |
2010-03-04 | Blitz Double Elimination | 1749±55 | +51 | 1800±57 |
2010-02-25 | Blitz Double Elimination Tournament | 1781±65 | −32 | 1749±54 |
2010-02-18 | Blitz Double Elimination | 1748±78 | +33 | 1781±64 |
2010-01-21 | Blitz Double Elimination | 1759±105 | −11 | 1748±75 |
2010-01-14 | Blitz Double Elimination | 1807±195 | −48 | 1759±105 |
2006-06-02 | 2006 STIGA/Powerbar Waldorf Super League | 1729±144 | +52 | 1781±124 |
2004-12-19 | Mayo Rolph Cup | 1450±250 | +269 | 1719±108 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment