Janasek, Tomas
2384±201
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2016-04-03 | Intercup 2015/16 (Spiele KW 13/2016) | 2635±193 | −251 | 2384±101 |
2015-10-11 | Intercup 2015/16 (Spiele KW 41/2015) | 2630±185 | +2 | 2632±185 |
2014-11-23 | Intercup 2014/15 (KW 47/2014) | 2624±170 | 0 | 2624±169 |
2014-10-05 | Intercup 2014/15 (KW 40/2014) | 2601±180 | +22 | 2623±167 |
2009-11-27 | Slovakia First League | 2616±119 | −49 | 2567±41 |
2008-12-02 | German Pokalmeisterschaft | 2700±200 | −91 | 2609±89 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment