Segal, Joseph
1148±259
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2011-04-07 | Blitz Thursday Tournament | 1439±184 | −291 | 1148±75 |
2006-04-29 | Virginia Open | 1431±82 | −27 | 1404±52 |
2006-03-25 | Asian Community Tournament | 1369±95 | +61 | 1430±79 |
2005-03-12 | Stiga Virginia Open | 1305±73 | +57 | 1362±49 |
2005-03-09 | Richmond TTC Wednesday Night | 1350±100 | −46 | 1304±73 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment