Erlandsen, Geir
2581±234
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2013-09-12 | German Cup (First Round) | 2513±97 | +68 | 2581±93 |
2012-10-01 | German Superleague | 2504±72 | +2 | 2506±59 |
2012-05-10 | Final World Olympic Qualification Tournament, Doha (Men) | 2520±57 | −19 | 2501±51 |
2012-03-25 | World Team Table Tennis Championships, Dortmund (Men) | 2557±77 | −38 | 2519±49 |
2011-10-08 | European Championships, Gdansk (Men) | 2640±103 | −87 | 2553±54 |
2010-09-11 | European Championships, Ostrava (Men) | 2664±93 | −32 | 2632±62 |
2009-11-14 | German Bundesliga | 2637±61 | +21 | 2658±59 |
2009-09-13 | European Championship | 2684±82 | −48 | 2636±52 |
2009-08-28 | German Cup | 2723±93 | −39 | 2684±80 |
2008-10-10 | European Championship | 2729±64 | −12 | 2717±55 |
2008-05-08 | Final World Olympic Qualifying Tournament, Budapest (Men) | 2695±48 | +31 | 2726±37 |
2008-04-22 | German Bundesliga | 2688±47 | +7 | 2695±45 |
2008-04-06 | 2008 European Olympic Qualification | 2684±52 | +3 | 2687±43 |
2008-02-24 | World Team Table Tennis Championships, Guangzhou (Men) | 2681±59 | +2 | 2683±44 |
2007-12-02 | German Bundesliga | 2677±49 | +2 | 2679±45 |
2007-11-19 | German Bundesliga | 2669±55 | +8 | 2677±46 |
2007-11-03 | German Cup | 2680±56 | −11 | 2669±52 |
2007-09-19 | Norvegian Open | 2656±57 | +23 | 2679±49 |
2007-09-06 | German Bundesliga | 2653±58 | +2 | 2655±55 |
2007-09-03 | German Bundesliga | 2674±64 | −21 | 2653±58 |
2007-05-21 | World Table Tennis Championships, Zagreb (Men) | 2678±50 | −6 | 2672±48 |
2007-05-12 | Spanish First League | 2670±50 | +8 | 2678±48 |
2007-04-21 | Spanish First League | 2684±48 | −14 | 2670±46 |
2007-03-30 | European Championship | 2673±51 | +10 | 2683±44 |
2007-02-27 | Spanish First League | 2687±48 | −15 | 2672±46 |
2007-02-18 | Spanish First League | 2693±48 | −7 | 2686±46 |
2007-02-16 | Spanish First League | 2699±50 | −6 | 2693±47 |
2007-01-25 | Spanish First League | 2713±49 | −15 | 2698±45 |
2007-01-11 | Spanish First League | 2712±52 | +1 | 2713±46 |
2006-12-17 | Spanish First League | 2682±46 | +29 | 2711±48 |
2006-12-15 | Spanish First League | 2697±50 | −15 | 2682±45 |
2006-12-11 | Spanish First League | 2672±49 | +25 | 2697±49 |
2006-11-20 | Spanish First League | 2667±48 | +4 | 2671±45 |
2006-11-15 | Polish Open, Warsaw (Men) | 2695±49 | −28 | 2667±47 |
2006-11-09 | Spanish First League | 2704±50 | −9 | 2695±48 |
2006-11-08 | German Open, Bayreuth (Men) | 2713±55 | −9 | 2704±50 |
2006-11-04 | Spanish First League | 2702±57 | +11 | 2713±54 |
2006-11-01 | Spanish First League | 2711±59 | −9 | 2702±56 |
2006-10-19 | Spanish First League | 2725±62 | −14 | 2711±57 |
2006-10-13 | Spanish First League | 2717±62 | +8 | 2725±61 |
2006-09-25 | Spanish First League | 2714±60 | +3 | 2717±59 |
2006-09-22 | Spanish First League | 2730±65 | −16 | 2714±59 |
2006-04-24 | World Team Table Tennis Championships, Bremen (Men) | 2725±68 | +3 | 2728±40 |
2006-01-24 | Croatian Open, Zagreb (Men) | 2745±60 | −22 | 2723±55 |
2005-11-29 | European Championships 2007 - Qualification | 2746±53 | −2 | 2744±52 |
2005-11-17 | Swedish Open, Gothenburg (Men) | 2715±55 | +30 | 2745±50 |
2005-11-09 | German Open, Magdeburg (Men) | 2680±62 | +35 | 2715±53 |
2005-11-02 | European Championships 2007 - Qualification | 2735±73 | −55 | 2680±61 |
2005-10-18 | European Championships 2007 - Qualification | 2741±75 | −6 | 2735±71 |
2005-06-29 | Chile Open, Santiago (Men) | 2786±68 | −47 | 2739±60 |
2005-04-30 | World Table Tennis Championships, Shanghai (Men) | 2775±63 | +10 | 2785±60 |
2005-04-03 | 2005 Europen Championships | 2772±63 | +2 | 2774±59 |
2005-01-19 | Croatian Open, Zagreb (Men) | 2799±58 | −28 | 2771±52 |
2005-01-12 | Slovenia Open, Velenje (Men) | 2797±63 | +2 | 2799±56 |
2004-11-11 | German Open, Leipzig (Men) | 2789±59 | +7 | 2796±54 |
2004-10-21 | Danish Open, Aarhus (Men) | 2799±66 | −11 | 2788±56 |
2004-09-05 | European Champions League | 2821±65 | −23 | 2798±59 |
2004-06-30 | US Open, Chicago (Men) | 2802±59 | +18 | 2820±55 |
2004-06-16 | Chile Open, Santiago (Men) | 2831±66 | −30 | 2801±57 |
2004-03-01 | World Team Table Tennis Championships, Doba (Men) | 2795±71 | +34 | 2829±50 |
2004-01-29 | Greece Open, Athens (Men) | 2777±72 | +17 | 2794±66 |
2004-01-22 | Croatian Open, Croatia (Men) | 2760±81 | +17 | 2777±71 |
2003-11-12 | Danish Open, Aarhus (Men) | 2714±82 | +44 | 2758±73 |
2003-11-06 | German Open, Bremen (Men) | 2599±89 | +115 | 2714±82 |
2003-10-02 | Malaysian Open, Johor Bahru (Men) | 2575±92 | +23 | 2598±86 |
2003-05-19 | World Table Tennis Championships, Paris (Men) | 2582±83 | −10 | 2572±78 |
2003-01-23 | Croatian Open, Croatia (Men) | 2634±74 | −54 | 2580±70 |
2002-11-14 | Polish Open, Warsaw (Men) | 2649±70 | −17 | 2632±65 |
2002-10-17 | German Open, Magdeburg (Men) | 2758±73 | −110 | 2648±67 |
2002-09-12 | Japan Open, Kobe (Men) | 2767±72 | −10 | 2757±69 |
2002-09-05 | Korean Open, Gangneung City (Men) | 2753±79 | +14 | 2767±71 |
2002-07-03 | US Open, Fort Lauderdale (Men) | 2806±81 | −54 | 2752±71 |
2002-05-29 | China Open, Qingdao City (Men) | 2778±82 | +28 | 2806±77 |
2002-05-02 | Italy Open, Courmayeur (Men) | 2689±90 | +89 | 2778±79 |
2002-02-19 | Egypt Open, Cairo (Men) | 2637±93 | +50 | 2687±83 |
2002-01-23 | Austria Open, Wels (Men) | 2600±99 | +37 | 2637±90 |
2001-11-21 | Swedish Open, Skovde (Men) | 2519±132 | +80 | 2599±93 |
2001-10-18 | German Open, Bayreuth (Men) | 2454±172 | +65 | 2519±130 |
2001-07-07 | US Open, Fort Lauderdale (Men) | 2505±187 | −53 | 2452±167 |
2001-02-06 | English Open, Chatham (Men) | 2425±337 | +77 | 2502±179 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment