Nishii, Yuka
2502±303
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2007-06-14 | Volkswagen Open - Korea, Seongnam (Women) | 2477±105 | +25 | 2502±78 |
2006-10-19 | Serbian Open, Belgrade (Women) | 2535±136 | −63 | 2472±83 |
2004-10-01 | International TT Festival - Sendai | 2453±128 | +67 | 2520±75 |
2002-11-21 | Danish Open, Farum (Women) | 2465±72 | −26 | 2439±68 |
2002-11-14 | Polish Open, Warsaw (Women) | 2455±80 | +9 | 2464±71 |
2002-07-11 | Brazilian Open, Sao Paulo (Women) | 2455±78 | −3 | 2452±65 |
2002-07-03 | US Open, Fort Lauderdale (Women) | 2460±87 | −6 | 2454±77 |
2002-05-29 | China Open, Qingdao City (Women) | 2436±89 | +24 | 2460±83 |
2001-11-21 | Swedish Open, Skovde (Women) | 2434±80 | −2 | 2432±69 |
2001-09-21 | Japan Open, Yokohama (Women) | 2460±85 | −28 | 2432±74 |
2001-07-07 | US Open, Fort Lauderdale (Women) | 2464±95 | −5 | 2459±76 |
2001-02-06 | English Open, Chatham (Women) | 2450±100 | +11 | 2461±80 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment