Ivanek, Vladimir
2243±262
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2011-10-08 | European Championships, Gdansk (Men) | 2310±125 | −67 | 2243±100 |
2010-05-23 | World Team Table Tennis Championships, Moscow (Men) | 2355±97 | −54 | 2301±83 |
2009-09-13 | European Championship | 2474±121 | −124 | 2350±71 |
2009-07-01 | Mediterranean Games | 2500±134 | −28 | 2472±116 |
2007-05-21 | World Table Tennis Championships, Zagreb (Men) | 2516±75 | −30 | 2486±68 |
2007-03-30 | European Championship | 2510±96 | +5 | 2515±69 |
2007-01-16 | Croatian Open, Zagreb (Men) | 2412±105 | +97 | 2509±89 |
2006-04-24 | World Team Table Tennis Championships, Bremen (Men) | 2308±221 | +99 | 2407±81 |
2003-05-19 | World Table Tennis Championships, Paris (Men) | 2201±240 | +86 | 2287±174 |
2003-01-23 | Croatian Open, Croatia (Men) | 2425±337 | −227 | 2198±236 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment