Gogorita, Ana
2073±154
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2017-12-17 | ETTU Cup (Women, Stage 3, Leg 2) | 2082±68 | −9 | 2073±65 |
2017-11-26 | ETTU Cup (Women, Stage 3, Leg 1) | 2096±72 | −15 | 2081±65 |
2017-10-28 | ETTU Cup (Women, Stage 2) | 2004±77 | +91 | 2095±68 |
2017-09-30 | ETTU Cup (Women, Stage 1) | 2078±176 | −74 | 2004±74 |
2013-10-19 | ETTU Cup (Women, Round 2) | 1935±97 | +116 | 2051±78 |
2013-09-07 | ETTU Cup (Women, Round 1) | 2276±283 | −341 | 1935±93 |
2002-10-23 | DUTCH Open, Eindhoven (Women) | 2318±132 | −119 | 2199±107 |
2002-01-23 | Austria Open, Wels (Women) | 2207±182 | +106 | 2313±113 |
2001-03-14 | Croatian Open, Zagreb | 2100±275 | +101 | 2201±166 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment