Li, Jia
2664±265
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2010-06-09 | Chinese First League (Women) | 2728±206 | −64 | 2664±60 |
2005-12-03 | China Super League - Round 22 | 2650±130 | +47 | 2697±118 |
2005-07-06 | China Super League - Round 8 | 2604±126 | +43 | 2647±119 |
2003-10-02 | Malaysian Open, Johor Bahru (Women) | 2618±78 | −26 | 2592±70 |
2003-09-11 | China Open, Guangzhou (Women) | 2607±93 | +10 | 2617±75 |
2002-10-23 | DUTCH Open, Eindhoven (Women) | 2516±68 | +85 | 2601±55 |
2002-10-17 | German Open, Magdeburg (Women) | 2520±81 | −4 | 2516±67 |
2002-07-03 | US Open, Fort Lauderdale (Women) | 2517±81 | +1 | 2518±69 |
2002-03-04 | Qatar Open, Doha (Women) | 2524±75 | −9 | 2515±66 |
2002-02-19 | Egypt Open, Cairo (Women) | 2462±87 | +62 | 2524±73 |
2001-11-21 | Swedish Open, Skovde (Women) | 2454±89 | +6 | 2460±78 |
2001-09-21 | Japan Open, Yokohama (Women) | 2450±100 | +3 | 2453±82 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment