Sanchez, Victor
2613±270
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2009-12-16 | Spanish First League | 2607±55 | +6 | 2613±54 |
2009-12-08 | European Champions League | 2610±56 | −4 | 2606±54 |
2009-11-23 | European Champions League | 2610±53 | 0 | 2610±53 |
2009-11-22 | Spanish First League | 2603±55 | +7 | 2610±53 |
2009-11-12 | European Champions League | 2603±53 | −1 | 2602±53 |
2009-11-07 | Spanish First League | 2630±55 | −27 | 2603±52 |
2009-10-24 | Spanish First League | 2664±67 | −34 | 2630±53 |
2009-10-09 | European Champions League | 2632±71 | +32 | 2664±65 |
2009-09-25 | European Champions League | 2664±84 | −32 | 2632±70 |
2009-03-20 | Spanish First League | 2683±79 | −22 | 2661±62 |
2008-11-04 | Spanish First League | 2678±63 | +2 | 2680±62 |
2008-10-17 | Spanish First League | 2665±63 | +12 | 2677±60 |
2008-10-10 | European Championship | 2683±70 | −19 | 2664±62 |
2008-09-10 | Spanish First League | 2669±69 | +13 | 2682±67 |
2008-04-06 | 2008 European Olympic Qualification | 2695±51 | −29 | 2666±45 |
2008-03-25 | Spanish First League | 2685±50 | +10 | 2695±49 |
2008-03-18 | Spanish First League | 2692±52 | −7 | 2685±49 |
2008-02-24 | World Team Table Tennis Championships, Guangzhou (Men) | 2652±62 | +39 | 2691±48 |
2008-02-05 | Spanish First League | 2696±75 | −45 | 2651±59 |
2008-01-04 | European Champions League | 2641±60 | +55 | 2696±71 |
2007-12-04 | Spanish First League | 2630±57 | +10 | 2640±56 |
2007-10-31 | Liebherr French Open, Toulouse (Men) | 2633±54 | −3 | 2630±52 |
2007-10-24 | Liebherr Austrian Open, Wels (Men) | 2678±68 | −45 | 2633±53 |
2007-06-21 | Volkswagen Open - Japan, Chiba (Men) | 2669±57 | +7 | 2676±49 |
2007-06-14 | Volkswagen Open - Korea, Seongnam (Men) | 2624±60 | +45 | 2669±56 |
2007-05-21 | World Table Tennis Championships, Zagreb (Men) | 2569±68 | +54 | 2623±57 |
2007-05-12 | Spanish First League | 2585±71 | −16 | 2569±66 |
2007-04-26 | Spanish First League | 2590±72 | −5 | 2585±69 |
2007-04-21 | Spanish First League | 2595±75 | −5 | 2590±71 |
2007-02-18 | Spanish First League | 2561±72 | +33 | 2594±67 |
2007-02-16 | Spanish First League | 2540±78 | +21 | 2561±72 |
2007-01-16 | Croatian Open, Zagreb (Men) | 2544±76 | −4 | 2540±74 |
2006-12-08 | European Champions League | 2549±74 | −6 | 2543±72 |
2006-11-15 | Polish Open, Warsaw (Men) | 2550±80 | −2 | 2548±72 |
2006-11-08 | German Open, Bayreuth (Men) | 2562±85 | −12 | 2550±80 |
2006-11-01 | Spanish First League | 2595±95 | −33 | 2562±84 |
2006-10-19 | Spanish First League | 2522±107 | +73 | 2595±94 |
2006-09-22 | Spanish First League | 2545±113 | −23 | 2522±105 |
2005-11-09 | German Open, Magdeburg (Men) | 2528±103 | +10 | 2538±85 |
2005-04-30 | World Table Tennis Championships, Shanghai (Men) | 2575±101 | −51 | 2524±85 |
2005-01-19 | Croatian Open, Zagreb (Men) | 2580±123 | −7 | 2573±91 |
2004-01-29 | Greece Open, Athens (Men) | 2435±129 | +138 | 2573±95 |
2003-11-06 | German Open, Bremen (Men) | 2589±138 | −156 | 2433±123 |
2002-10-23 | DUTCH Open, Eindhoven (Men) | 2615±129 | −33 | 2582±112 |
2002-10-17 | German Open, Magdeburg (Men) | 2425±337 | +190 | 2615±128 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment