Simon, Fabien
2318±244
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2015-10-18 | Intercup 2015/16 (Spiele KW 42/2015) | 2315±165 | +3 | 2318±163 |
2013-09-08 | ETTU Cup (Men, Round 1) | 2214±136 | +86 | 2300±118 |
2012-09-08 | ETTU Cup 2012-2013 First Phase | 2165±128 | +42 | 2207±111 |
2011-10-01 | ETTU Cup (Men, Group 3,4,6,8, Round 2) | 2528±171 | −370 | 2158±103 |
2009-08-29 | German Bundesliga | 2315±165 | +198 | 2513±127 |
2008-12-02 | German Pokalmeisterschaft | 2332±166 | −22 | 2310±150 |
2005-11-09 | German Open, Magdeburg (Men) | 2320±96 | −9 | 2311±91 |
2005-06-23 | Brazilian Open, Rio de Janeiro (Men) | 2343±92 | −26 | 2317±82 |
2005-01-12 | Slovenia Open, Velenje (Men) | 2330±78 | +10 | 2340±76 |
2004-11-11 | German Open, Leipzig (Men) | 2259±89 | +70 | 2329±71 |
2004-10-21 | Danish Open, Aarhus (Men) | 2264±89 | −5 | 2259±87 |
2004-10-14 | Polish Open, Warsaw (Men) | 2286±100 | −22 | 2264±89 |
2004-03-01 | World Team Table Tennis Championships, Doba (Men) | 2269±98 | +13 | 2282±78 |
2004-01-22 | Croatian Open, Croatia (Men) | 2203±152 | +66 | 2269±95 |
2003-11-12 | Danish Open, Aarhus (Men) | 2221±155 | −19 | 2202±148 |
2003-11-06 | German Open, Bremen (Men) | 2261±169 | −41 | 2220±154 |
2003-05-19 | World Table Tennis Championships, Paris (Men) | 2136±225 | +121 | 2257±160 |
2002-10-23 | DUTCH Open, Eindhoven (Men) | 2190±233 | −58 | 2132±217 |
2002-10-17 | German Open, Magdeburg (Men) | 2237±259 | −47 | 2190±233 |
2002-05-02 | Italy Open, Courmayeur (Men) | 2425±337 | −191 | 2234±253 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment