Maksimov, Maksim
2591±264
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2010-09-25 | ETTU Cup (Rounds 1-2) | 2640±88 | −49 | 2591±68 |
2009-12-04 | Finland Open | 2752±83 | −118 | 2634±51 |
2009-10-03 | ETTU Cup | 2642±121 | +109 | 2751±76 |
2008-05-22 | Pro Tour STAG Belarus Open, Minsk (Men) | 2486±143 | +146 | 2632±78 |
2006-11-01 | Russian Open, St. Petersburg (Men) | 2535±127 | −60 | 2475±103 |
2005-11-03 | St. Petersburg Open (RUS), St. Petersburg (Men) | 2506±139 | +22 | 2528±100 |
2004-11-25 | St. Petersburg Open (RUS), St. Petersburg (Men) | 2611±174 | −112 | 2499±115 |
2002-10-23 | DUTCH Open, Eindhoven (Men) | 2425±337 | +171 | 2596±131 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment