Calbrix, Nicolas
2465±277
Date | Event | Initial Rating | Point Change | Final Rating |
---|---|---|---|---|
2009-11-15 | French Criterium | 2497±91 | −32 | 2465±81 |
2009-10-20 | French First League | 2561±109 | −64 | 2497±88 |
2008-05-13 | French Second League | 2558±56 | −7 | 2551±53 |
2008-04-07 | French Second League | 2551±56 | +6 | 2557±50 |
2008-02-14 | French Second League | 2563±50 | −13 | 2550±47 |
2008-02-07 | French Second League | 2593±53 | −31 | 2562±49 |
2008-01-16 | French Second League | 2613±56 | −20 | 2593±49 |
2007-11-30 | French Federal Criterium | 2641±54 | −29 | 2612±48 |
2007-11-22 | French Second League | 2600±54 | +41 | 2641±53 |
2007-11-07 | French Second League | 2576±53 | +24 | 2600±51 |
2007-10-25 | French Second League | 2594±55 | −18 | 2576±51 |
2007-10-10 | French Second League | 2609±58 | −15 | 2594±52 |
2007-09-26 | French Second League | 2625±61 | −16 | 2609±56 |
2007-09-10 | French Second League | 2646±63 | −21 | 2625±59 |
2007-09-01 | Flanders Open | 2696±84 | −50 | 2646±62 |
2007-05-03 | French Championship | 2474±111 | +220 | 2694±70 |
2006-12-09 | French Federal Criterium | 2464±114 | +7 | 2471±99 |
2006-11-23 | French Federal Criterium | 2375±124 | +89 | 2464±112 |
2006-09-30 | French Federal Criterium | 2375±121 | −1 | 2374±120 |
2005-01-19 | Croatian Open, Zagreb (Men) | 2392±71 | −29 | 2363±63 |
2004-11-25 | St. Petersburg Open (RUS), St. Petersburg (Men) | 2374±78 | +17 | 2391±64 |
2004-10-21 | Danish Open, Aarhus (Men) | 2410±102 | −36 | 2374±74 |
2004-05-04 | Egypt Open, Cairo (Men) | 2025±227 | +382 | 2407±86 |
2004-01-22 | Croatian Open, Croatia (Men) | 2325±337 | −302 | 2023±223 |
- Info and Match Search
- Rating-History Graph
- Rank
- Output this page as CSV: Text, Attachment